Median home prices contained in this chart were generated from DataQuick Information Systems. The price statistics are derived from all types of home sales — new and existing, condos and single-family. Movements in sales prices should not be interpreted as changes in the cost of a standard home. Median prices can be influenced by changes in cost, as well as changes in the characteristics and size of homes sold. Due to the low sales volume in some cities or areas, median price changes may exhibit unusual fluctuation.
The following counties were not available at the date of this Press Release: Alameda, Merced and San Mateo
County/City/Area July 2010 July 2009 Y-T-Y %
Change
ContraCosta County $290,500 $260,000 11.7%
Antioch $205,000 $196,000 4.6%
Brentwood2 $315,000 $310,000 1.6%
Concord $290,000 $245,000 18.4%
Danville $830,000 $833,500 -0.4%
Discovery Bay $292,500 $271,000 7.9%
Hercules $314,500 $314,500 0.0%
Martinez $295,000 $328,000 -10.1%
Oakley $228,000 $228,750 -0.3%
Pittsburg $180,000 $149,000 20.8%
Richmond $135,000 $129,000 4.7%
San Pablo $160,000 $148,000 8.1%
San Ramon $657,750 $630,000 4.4%
Walnut Creek $480,000 $485,000 -1.0%
El Dorado County $317,500 $330,000 -3.8%
El Dorado Hills $430,000 $450,250 -4.5%
Placerville $215,000 $187,500 14.7%
Shingle Springs $300,000 $260,000 15.4%
South Lake Tahoe $286,000 $315,000 -9.2%
Fresno County $160,000 $165,000 -3.0%
Clovis $227,000 $242,000 -6.2%
Fresno $146,500 $152,000 -3.6%
Reedley $157,500 $167,000 -5.7%
Selma $135,000 $152,500 -11.5%
Kern County $135,000 $133,750 0.9%
Bakersfield $140,250 $135,000 3.9%
California City $62,000 $60,000 3.3%
Delano $115,000 $124,000 -7.3%
Rosamond $102,000 $112,000 -8.9%
Tehachapi $182,500 $185,000 -1.4%
Wasco $115,500 $95,000 21.6%
Los Angeles County $340,000 $325,000 4.6%
Agoura Hills $575,000 $617,500 -6.9%
Alhambra $417,500 $402,000 3.9%
Altadena $465,000 $440,250 5.6%
Arcadia $713,500 $663,000 7.6%
Azusa $275,000 $257,000 7.0%
Baldwin Park $232,500 $230,000 1.1%
Bellflower $290,000 $295,000 -1.7%
Beverly Hills $1,677,500 $1,575,000 6.5%
Brentwood $1,450,000 $1,565,000 -7.3%
Burbank $450,000 $445,000 1.1%
Calabasas $875,000 $1,200,000 -27.1%
Canoga Park $410,000 $302,000 35.8%
Canyon Country $300,000 $289,000 3.8%
Carson $302,500 $290,000 4.3%
Castaic $387,500 $377,500 2.6%
Cerritos $540,000 $505,000 6.9%
Chatsworth $372,250 $452,000 -17.6%
Claremont $480,000 $465,000 3.2%
Compton $175,000 $139,000 25.9%
Covina $340,000 $310,000 9.7%
Culver City $540,000 $472,500 14.3%
Diamond Bar $449,500 $453,500 -0.9%
Downey $391,500 $379,000 3.3%
Duarte $309,500 $283,500 9.2%
El Monte $300,500 $275,000 9.3%
Encino $360,000 $530,000 -32.1%
Gardena $297,500 $285,000 4.4%
Glendale $550,000 $440,000 25.0%
Glendora $350,000 $405,000 -13.6%
Granada Hills $376,500 $401,000 -6.1%
Hacienda Heights $430,000 $322,500 33.3%
Hawthorne $340,000 $327,500 3.8%
Huntington Park $210,000 $195,000 7.7%
Inglewood $209,000 $250,000 -16.4%
La Crescenta $625,000 $533,000 17.3%
La Mirada $367,500 $372,500 -1.3%
La Puente $279,000 $222,000 25.7%
La Verne $419,000 $440,250 -4.8%
Lakewood $375,000 $390,000 -3.8%
Lancaster $122,000 $114,000 7.0%
Long Beach $300,000 $320,000 -6.3%
Los Angeles $320,000 $316,000 1.3%
Lynwood $237,000 $210,000 12.9%
Manhattan Beach $1,490,000 $1,340,000 11.2%
Mission Hills $313,000 $302,000 3.6%
Monrovia $435,000 $465,000 -6.5%
Montebello $302,500 $322,500 -6.2%
Monterey Park $497,000 $405,000 22.7%
Newhall $255,000 $325,000 -21.5%
North Hills $340,000 $300,000 13.3%
North Hollywood $331,000 $313,500 5.6%
Northridge $463,500 $465,000 -0.3%
Norwalk $290,000 $260,000 11.5%
Pacific Palisades $1,475,000 $1,450,000 1.7%
Pacoima $237,000 $218,000 8.7%
Palmdale $156,000 $137,250 13.7%
Panorama City $215,250 $207,500 3.7%
Paramount $180,000 $190,000 -5.3%
Pasadena $498,500 $510,000 -2.3%
Pico Rivera $300,000 $285,000 5.3%
Pomona $200,000 $175,000 14.3%
Rancho Palos Verdes $920,000 $945,000 -2.6%
Redondo Beach $685,000 $650,000 5.4%
Reseda $295,000 $260,000 13.5%
Rowland Heights $410,000 $375,000 9.3%
San Dimas $380,000 $410,000 -7.3%
San Fernando $242,000 $225,000 7.6%
San Gabriel $506,500 $478,000 6.0%
San Pedro $347,500 $370,000 -6.1%
Santa Clarita $353,000 $400,000 -11.8%
Santa Monica $920,000 $852,500 7.9%
Sherman Oaks $618,000 $615,000 0.5%
South Gate $250,000 $230,000 8.7%
South Pasadena $622,000 $625,500 -0.6%
Studio City $641,250 $825,000 -22.3%
Sun Valley $290,000 $247,000 17.4%
Sylmar $275,000 $245,000 12.2%
Tarzana $470,000 $400,000 17.5%
Temple City $562,500 $545,000 3.2%
Torrance $480,000 $475,000 1.1%
Tujunga $375,000 $365,000 2.7%
Valencia $385,000 $407,500 -5.5%
Valley Village $515,000 $495,000 4.0%
Van Nuys $326,250 $302,500 7.9%
Walnut $650,000 $567,000 14.6%
West Covina $350,000 $350,000 0.0%
Whittier $332,500 $305,000 9.0%
Wilmington $262,500 $229,000 14.6%
Winnetka $327,500 $343,500 -4.7%
Woodland Hills $470,000 $455,000 3.3%
Los Angeles Selected Areas
Westside $1,325,000 $1,000,000 32.5%
West La $690,000 $635,000 8.7%
Downtown La/Central City $525,000 $505,000 4.0%
South La $201,250 $180,000 11.8%
North East La $265,000 $260,000 1.9%
San Fernando Valley Selected Areas
San Fernando Valley $345,000 $333,500 3.4%
West San Fernando Valley $380,000 $375,000 1.3%
Northeast San Fernando Valley $298,750 $269,500 10.9%
Southeast San Fernando Valley $400,000 $385,000 3.9%
Southwest Los Angeles Selected Areas
Beach Cities $940,000 $850,000 10.6%
South Bay $567,750 $530,909 6.9%
Long Beach (90810) $250,000 $212,500 17.6%
Palos Verdes Estates $1,200,000 $1,300,000 -7.7%
PalosVerdesPeninsula Area $1,055,000 $986,000 7.0%
Westchester $633,000 $697,000 -9.2%
Marin County $715,000 $650,000 10.0%
Mill Valley $972,500 $837,500 16.1%
Novato $511,000 $465,000 9.9%
San Rafael $556,873 $531,000 4.9%
Monterey County $245,000 $211,886 15.6%
Salinas $215,000 $187,500 14.7%
Seaside $249,000 $270,000 -7.8%
Soledad $160,000 $170,000 -5.9%
Napa County $364,500 $338,000 7.8%
Napa $340,000 $345,000 -1.4%
Nevada County $290,000 $320,000 -9.4%
Grass Valley $253,500 $276,000 -8.2%
Nevada City $325,000 $336,500 -3.4%
Truckee $425,000 $392,500 8.3%
Orange County $449,000 $420,000 6.9%
Aliso Viejo $365,000 $355,000 2.8%
Anaheim $365,000 $340,000 7.4%
Brea $500,000 $493,500 1.3%
Buena Park $353,500 $350,000 1.0%
Costa Mesa $505,000 $515,000 -1.9%
Cypress $467,500 $405,000 15.4%
Dana Point $615,000 $612,000 0.5%
Fountain Valley $525,000 $555,000 -5.4%
Fullerton $412,500 $390,000 5.8%
Garden Grove $350,500 $357,000 -1.8%
Huntington Beach $520,250 $566,750 -8.2%
Irvine $580,000 $544,000 6.6%
La Habra $270,000 $282,500 -4.4%
Ladera Ranch $430,000 $592,500 -27.4%
Laguna Hills $452,500 $520,000 -13.0%
Laguna Niguel $496,000 $525,000 -5.5%
Lake Forest $435,000 $350,000 24.3%
Mission Viejo $475,000 $445,000 6.7%
Newport Beach $1,187,000 $1,280,000 -7.3%
Orange $471,250 $429,750 9.7%
Placentia $465,500 $440,000 5.8%
Rancho Santa Margarita $372,750 $382,500 -2.5%
San Clemente $650,000 $681,000 -4.6%
San Juan Capistrano $337,500 $324,250 4.1%
Santa Ana $298,500 $244,500 22.1%
Stanton $299,000 $247,500 20.8%
Trabuco Canyon $640,000 $636,000 0.6%
Tustin $490,000 $430,000 14.0%
Westminster $420,000 $420,000 0.0%
Yorba Linda $617,500 $620,000 -0.4%
Placer County $285,000 $295,750 -3.6%
Auburn $296,000 $315,000 -6.0%
Granite Bay $477,500 $543,250 -12.1%
Lincoln $265,000 $276,000 -4.0%
Rocklin $268,000 $290,000 -7.6%
Roseville $281,250 $284,000 -1.0%
Riverside County $200,000 $184,000 8.7%
Banning $105,000 $70,000 50.0%
Beaumont $205,000 $213,500 -4.0%
Cathedral City $162,500 $142,000 14.4%
Corona $335,500 $312,000 7.5%
Desert Hot Springs $103,000 $91,000 13.2%
Hemet $119,000 $118,250 0.6%
Indio $169,000 $178,000 -5.1%
La Quinta $302,500 $334,000 -9.4%
Lake Elsinore $189,000 $177,500 6.5%
Menifee $205,000 $206,000 -0.5%
Mira Loma $328,750 $230,000 42.9%
Moreno Valley $155,000 $140,000 10.7%
Murrieta $240,000 $231,500 3.7%
Norco $346,000 $321,000 7.8%
Palm Desert $248,500 $277,000 -10.3%
Palm Springs $238,000 $216,000 10.2%
Perris $160,000 $142,500 12.3%
Rancho Mirage $383,500 $445,000 -13.8%
Riverside $194,000 $174,000 11.5%
San Jacinto $144,000 $135,000 6.7%
Sun City $172,000 $151,250 13.7%
Temecula $285,000 $259,090 10.0%
Wildomar $230,000 $245,000 -6.1%
Winchester $250,000 $235,000 6.4%
Sacramento County $175,000 $180,000 -2.8%
Antelope $198,000 $195,000 1.5%
Carmichael $241,500 $227,500 6.2%
Citrus Heights $151,000 $167,750 -10.0%
Elk Grove $230,000 $234,250 -1.8%
Fair Oaks $249,000 $230,000 8.3%
Folsom $338,500 $360,000 -6.0%
Galt $185,500 $150,000 23.7%
North Highlands $96,000 $98,500 -2.5%
Orangevale $186,000 $218,000 -14.7%
Rancho Cordova $230,000 $236,000 -2.5%
Sacramento $145,000 $140,000 3.6%
San Benito County $254,000 $230,000 10.4%
San Bernardino County $155,000 $140,000 10.7%
Adelanto $93,000 $85,000 9.4%
Apple Valley $105,000 $101,000 4.0%
Barstow $62,000 $69,000 -10.1%
Big Bear City $122,000 $187,500 -34.9%
Big Bear Lake $216,000 $344,000 -37.2%
Bloomington $143,500 $117,500 22.1%
Chino $315,000 $298,000 5.7%
Chino Hills $421,250 $385,000 9.4%
Colton $130,000 $100,000 30.0%
Crestline $103,500 $99,500 4.0%
Fontana $202,000 $180,000 12.2%
Hesperia $127,000 $110,000 15.5%
Highland $179,000 $150,000 19.3%
Lake Arrowhead $295,000 $349,000 -15.5%
Loma Linda $220,000 $245,000 -10.2%
Montclair $230,000 $188,250 22.2%
Ontario $202,500 $180,000 12.5%
Rancho Cucamonga $311,500 $292,000 6.7%
Redlands $224,750 $215,000 4.5%
Rialto $151,000 $130,000 16.2%
San Bernardino $102,000 $70,000 45.7%
Twentynine Palms $75,000 $113,000 -33.6%
Upland $357,500 $350,000 2.1%
Victorville $120,000 $112,500 6.7%
Yucaipa $176,000 $220,000 -20.0%
Yucca Valley $83,000 $110,000 -24.5%
San Diego County $335,000 $318,000 5.3%
Carlsbad $589,000 $558,250 5.5%
Chula Vista $320,000 $287,500 11.3%
El Cajon $282,000 $240,000 17.5%
Encinitas $750,000 $575,000 30.4%
Escondido $300,000 $260,000 15.4%
Fallbrook $344,000 $335,000 2.7%
La Jolla $827,000 $925,000 -10.6%
La Mesa $337,250 $282,500 19.4%
Lakeside $237,000 $270,250 -12.3%
Lemon Grove $245,000 $205,000 19.5%
National City $202,500 $170,000 19.1%
Oceanside $300,000 $275,500 8.9%
Poway $635,000 $468,750 35.5%
Ramona $290,000 $304,500 -4.8%
San Diego $350,000 $328,000 6.7%
San Marcos $314,500 $406,000 -22.5%
San Ysidro $110,000 $107,000 2.8%
Santee $301,000 $322,500 -6.7%
Spring Valley $262,000 $198,500 32.0%
Vista $305,000 $286,000 6.6%
San Francisco County $675,000 $640,000 5.5%
San Francisco $675,000 $640,000 5.5%
San Joaquin County $170,000 $165,000 3.0%
Lodi $173,750 $180,000 -3.5%
Manteca $185,000 $193,000 -4.1%
Ripon $202,000 $289,000 -30.1%
Stockton $132,000 $120,000 10.0%
Tracy $255,000 $239,500 6.5%
San Luis Obispo County $375,000 $385,000 -2.6%
Arroyo Grande $511,500 $505,000 1.3%
Atascadero $324,000 $334,000 -3.0%
Nipomo $430,000 $443,750 -3.1%
Paso Robles $293,500 $325,000 -9.7%
San Luis Obispo $519,000 $430,000 20.7%
Santa Barbara County $337,500 $310,000 8.9%
Lompoc $186,000 $194,000 -4.1%
Santa Barbara $807,000 $850,000 -5.1%
Santa Maria $249,000 $225,000 10.7%
Santa Clara County $535,000 $490,000 9.2%
Campbell $650,000 $525,000 23.8%
Cupertino $885,000 $946,000 -6.4%
Gilroy $404,500 $350,000 15.6%
Los Altos $1,560,000 $1,425,500 9.4%
Los Gatos $1,147,500 $1,085,000 5.8%
Milpitas $420,000 $410,000 2.4%
Morgan Hill $572,750 $490,000 16.9%
Mountain View $660,000 $687,500 -4.0%
Palo Alto $1,317,500 $1,363,000 -3.3%
San Jose $445,500 $430,000 3.6%
Santa Clara $510,000 $525,000 -2.9%
Saratoga $1,490,000 $1,350,000 10.4%
Sunnyvale $735,500 $633,500 16.1%
Santa Cruz County $441,750 $457,000 -3.3%
Aptos $499,500 $617,500 -19.1%
Santa Cruz $566,000 $550,000 2.9%
Watsonville $270,000 $250,000 8.0%
Shasta County $169,500 $190,000 -10.8%
Redding $185,000 $196,750 -6.0%
Solano County $202,500 $199,000 1.8%
Benicia $315,000 $355,000 -11.3%
Dixon $235,000 $254,500 -7.7%
Fairfield $240,000 $206,000 16.5%
Rio Vista $204,500 $230,250 -11.2%
Suisun City $192,500 $175,000 10.0%
Vacaville $226,000 $237,500 -4.8%
Vallejo $153,500 $141,000 8.9%
Sonoma County $330,000 $325,000 1.5%
Petaluma $419,500 $389,000 7.8%
Rohnert Park $250,000 $270,000 -7.4%
Santa Rosa $325,000 $300,000 8.3%
Sonoma $385,000 $460,000 -16.3%
Windsor $355,000 $345,000 2.9%
Stanislaus County $140,000 $140,000 0.0%
Ceres $143,500 $150,000 -4.3%
Modesto $124,500 $115,000 8.3%
Oakdale $170,000 $185,159 -8.2%
Patterson $172,000 $150,000 14.7%
Riverbank $148,500 $151,500 -2.0%
Salida $160,000 $164,000 -2.4%
Turlock $158,500 $159,500 -0.6%
Tulare County $139,000 $145,000 -4.1%
Porterville $130,000 $145,000 -10.3%
Tulare $143,500 $113,000 27.0%
Visalia $150,000 $162,000 -7.4%
Ventura County $370,000 $375,500 -1.5%
Camarillo $391,000 $425,000 -8.0%
Moorpark $450,000 $485,000 -7.2%
Newbury Park $577,500 $617,500 -6.5%
Oxnard $280,000 $288,000 -2.8%
Port Hueneme $235,000 $239,500 -1.9%
Simi Valley $377,500 $370,000 2.0%
Thousand Oaks $460,000 $543,000 -15.3%
Ventura $391,500 $360,000 8.7%
Westlake Village $677,750 $680,000 -0.3%
Yolo County $247,300 $280,000 -11.7%
West Sacramento $217,500 $251,500 -13.5%
Woodland $225,000 $250,000 -10.0%
Median home prices contained in this chart were generated from DataQuick Information Systems. The price statistics are derived from all types of home sales — new and existing, condos and single-family. Movements in sales prices should not be interpreted as changes in the cost of a standard home. Median prices can be influenced by changes in cost, as well as changes in the characteristics and size of homes sold. Due to the low sales volume in some cities or areas, median price changes may exhibit unusual fluctuation. C.A.R. and DataQuick routinely track 33 of the 58 counties in California. The following 26 counties are not included in this report: Alpine, Amador, Butte, Calaveras, Colusa, Del Norte, Glenn, Humboldt, Imperial, Inyo, Kings, Lake, Lassen, Mariposa, Mendocino, Modoc, Mono, Plumas, Sierra, Siskiyou, Sutter, Tehama, Trinity, Tuolumne, and Yuba. N.A. = Not available.
Copyright ® 2010 CALIFORNIA ASSOCIATION OF REALTORS®