December 2009 House Median Price for California

Filed under Real Estate News Flash

Median home prices contained in this chart were generate from DataQuick Information Systems. the price statistics are derived from all types of home sales – new and existing., condos and single – family. Movements in sales prices should not be interpreted as change in cost of a standard home. Median prices can be influenced by changes in cost, as well as changes in the characteristics and size of homes sold. Due to the law sales volume in some cities or areas, median price changes may exhibit unusual fluctuation.

The following counties were not available at the date of this Press Release. Alameda, San Benito, San Mateo.

County/City/Area December 2009 December 2008 Y-T-Y % Change
Contra Costa County $285,000.00 $250,000.00 14.0%
Antioch $220,000.00 $210,000.00 4.8%
Brentwood2 $312,500.00 $307,500.00 1.6%
Concord $270,000.00 $241,000.00 12.0%
Danville $780,000.00 $1,029,000.00 -24.2%
Discovery Bay $307,000.00 $299,250.00 2.6%
Hercules $301,000.00 $373,750.00 -19.5%
Martinez $337,000.00 $335,000.00 0.6%
Oakley $250,500.00 $256,500.00 -2.3%
Orinda $805,500.00 $985,000.00 -18.2%
Pinole $267,000.00 $271,500.00 -1.7%
Pittsburg $182,000.00 $157,500.00 15.6%
Pleasant Hill $425,000.00 $410,000.00 3.7%
Richmond $144,500.00 $138,000.00 4.7%
San Pablo $186,500.00 $160,000.00 16.6%
San Ramon $590,000.00 $711,500.00 -17.1%
Walnut Creek $434,000.00 $500,000.00 -13.2%
El Dorado County $306,000.00 $342,500.00 -10.7%
El Dorado Hills $420,000.00 $455,000.00 -7.7%
Shingle Springs $252,500.00 $271,500.00 -7.0%
South Lake Tahoe $335,750.00 $410,000.00 -18.1%
Fresno County $160,000.00 $174,000.00 -8.0%
Clovis $245,000.00 $300,000.00 -18.3%
Fresno $145,000.00 $155,000.00 -6.5%
Kerman $163,000.00 $201,500.00 -19.1%
Reedley $176,750.00 $183,750.00 -3.8%
Sanger $138,000.00 $143,000.00 -3.5%
Selma $145,000.00 $127,500.00 13.7%
Kern County $130,000.00 $155,000.00 -16.1%
Bakersfield $135,750.00 $160,000.00 -15.2%
California City $65,000.00 $76,500.00 -15.0%
Delano $125,000.00 $155,000.00 -19.4%
Ridgecrest $135,000.00 $178,750.00 -24.5%
Rosamond $133,600.00 $130,000.00 2.8%
Taft $37,500.00 $60,000.00 -37.5%
Tehachapi $199,500.00 $200,000.00 -0.2%
Wasco $119,000.00 $135,000.00 -11.9%
Los Angeles County $338,000.00 $320,000.00 5.6%
Agoura Hills $507,500.00 $511,000.00 -0.7%
Alhambra $425,000.00 $408,000.00 4.2%
Altadena $535,000.00 $407,500.00 31.3%
Arcadia $660,000.00 $677,500.00 -2.6%
Azusa $242,500.00 $265,000.00 -8.5%
Baldwin Park $234,500.00 $230,000.00 2.0%
Bellflower $350,000.00 $305,000.00 14.8%
Beverly Hills $1,400,000.00 $1,887,500.00 -25.8%
Brentwood $1,137,500.00 $1,365,000.00 -16.7%
Burbank $465,000.00 $502,500.00 -7.5%
Calabasas $845,000.00 $855,000.00 -1.2%
Canoga Park $300,000.00 $330,000.00 -9.1%
Canyon Country $330,000.00 $309,000.00 6.8%
Carson $300,000.00 $339,500.00 -11.6%
Castaic $375,000.00 $375,000.00 0.0%
Cerritos $535,000.00 $545,000.00 -1.8%
Chatsworth $410,000.00 $444,000.00 -7.7%
Claremont $430,500.00 $547,500.00 -21.4%
Compton $164,500.00 $177,500.00 -7.3%
Covina $350,000.00 $350,000.00 0.0%
Culver City $520,000.00 $505,000.00 3.0%
Diamond Bar $441,250.00 $419,000.00 5.3%
Downey $357,500.00 $362,000.00 -1.2%
Duarte $290,000.00 $290,000.00 0.0%
El Monte $315,000.00 $290,000.00 8.6%
Encino $485,000.00 $433,500.00 11.9%
Gardena $334,000.00 $320,000.00 4.4%
Glendale $439,500.00 $450,000.00 -2.3%
Glendora $397,500.00 $375,000.00 6.0%
Granada Hills $376,000.00 $395,000.00 -4.8%
Hacienda Heights $400,000.00 $375,000.00 6.7%
Harbor City $381,000.00 $429,000.00 -11.2%
Hawthorne $370,000.00 $365,000.00 1.4%
Huntington Park $187,000.00 $280,000.00 -33.2%
Inglewood $225,000.00 $300,000.00 -25.0%
La Crescenta $595,000.00 $659,000.00 -9.7%
La Mirada $375,000.00 $360,000.00 4.2%
La Puente $251,000.00 $255,000.00 -1.6%
La Verne $400,000.00 $423,000.00 -5.4%
Lakewood $382,000.00 $404,000.00 -5.4%
Lancaster $125,750.00 $147,500.00 -14.7%
Lawndale $288,750.00 $301,000.00 -4.1%
Lomita $374,000.00 $405,000.00 -7.7%
Long Beach $287,000.00 $295,000.00 -2.7%
Los Angeles $324,000.00 $350,000.00 -7.4%
Lynwood $222,500.00 $235,000.00 -5.3%
Manhattan Beach $1,165,000.00 $1,536,250.00 -24.2%
Marina Del Rey $682,500.00 $642,750.00 6.2%
Mission Hills $285,000.00 $320,000.00 -10.9%
Monrovia $395,250.00 $428,000.00 -7.7%
Montebello $315,000.00 $333,500.00 -5.5%
Monterey Park $419,000.00 $401,000.00 4.5%
Newhall $330,000.00 $215,000.00 53.5%
North Hills $335,000.00 $310,000.00 8.1%
North Hollywood $365,000.00 $326,000.00 12.0%
Northridge $482,500.00 $460,000.00 4.9%
Norwalk $265,000.00 $280,000.00 -5.4%
Pacific Palisades $1,505,000.00 $1,245,000.00 20.9%
Pacoima $230,000.00 $239,000.00 -3.8%
Palmdale $150,000.00 $150,000.00 0.0%
Panorama City $220,000.00 $195,000.00 12.8%
Paramount $172,500.00 $201,000.00 -14.2%
Pasadena $482,000.00 $480,000.00 0.4%
Pico Rivera $270,000.00 $295,000.00 -8.5%
Playa Del Rey $401,000.00 $542,000.00 -26.0%
Pomona $210,000.00 $215,000.00 -2.3%
Rancho Palos Verdes $900,000.00 $850,000.00 5.9%
Redondo Beach $645,000.00 $682,500.00 -5.5%
Reseda $290,000.00 $297,500.00 -2.5%
Rosemead $435,000.00 $377,500.00 15.2%
Rowland Heights $390,000.00 $410,500.00 -5.0%
San Dimas $402,750.00 $375,000.00 7.4%
San Fernando $237,000.00 $240,000.00 -1.3%
San Gabriel $457,000.00 $512,000.00 -10.7%
San Pedro $400,000.00 $460,000.00 -13.0%
Santa Clarita $368,000.00 $407,500.00 -9.7%
Santa Monica $852,500.00 $835,000.00 2.1%
Sherman Oaks $666,000.00 $525,000.00 26.9%
South El Monte $290,000.00 $300,000.00 -3.3%
South Gate $244,250.00 $260,000.00 -6.1%
Ste venson Ranch $425,000.00 $540,000.00 -21.3%
Studio City $680,000.00 $563,500.00 20.7%
Sun Valley $264,000.00 $250,000.00 5.6%
Sunland $352,500.00 $312,500.00 12.8%
Sylmar $280,000.00 $290,000.00 -3.4%
Tarzana $545,000.00 $337,500.00 61.5%
Temple City $547,500.00 $510,000.00 7.4%
Torrance $459,000.00 $490,000.00 -6.3%
Tujunga $311,000.00 $350,000.00 -11.1%
Valencia $385,000.00 $350,000.00 10.0%
Valley Village $504,500.00 $452,500.00 11.5%
Van Nuys $332,500.00 $325,000.00 2.3%
Venice $818,000.00 $1,100,000.00 -25.6%
Walnut $532,000.00 $621,000.00 -14.3%
West Covina $342,500.00 $355,250.00 -3.6%
Whittier $340,000.00 $335,000.00 1.5%
Wilmington $265,000.00 $275,000.00 -3.6%
Winnetka $315,000.00 $327,500.00 -3.8%
Woodland Hills $495,000.00 $460,000.00 7.6%
Los Angeles Selected Areas
Westside $1,075,000.00 $1,365,000.00 -21.2%
West LA $656,500.00 $649,500.00 1.1%
Downtown LA/Central City $465,000.00 $560,000.00 -17.0%
South LA $190,000.00 $205,750.00 -7.7%
North East LA $271,500.00 $292,500.00 -7.2%
San Fernando Valley Selected Areas
San Fernando Valley $340,000.00 $335,000.00 1.5%
West San Fernando Valley $370,000.00 $365,000.00 1.4%
Northeast San Fernando Valley $282,000.00 $277,250.00 1.7%
Southeast San Fernando Valley $415,000.00 $372,250.00 11.5%
Southwest Los Angeles Selected Areas
Beach Cities $857,500.00 $865,000.00 -0.9%
South Bay $495,000.00 $517,500.00 -4.3%
Long Beach (90810) $225,000.00 $240,000.00 -6.3%
Palos Verdes Estates $1,160,000.00 $1,280,000.00 -9.4%
Palos Verdes Peninsula Area $1,035,000.00 $927,500.00 11.6%
Westchester $687,000.00 $675,000.00 1.8%
Madera County $133,500.00 $150,000.00 -11.0%
Madera $132,250.00 $130,000.00 1.7%
Merced County $115,000.00 $120,500.00 -4.6%
Atwater $120,000.00 $130,500.00 -8.0%
Los Banos $120,000.00 $125,000.00 -4.0%
Merced $111,500.00 $127,500.00 -12.5%
Marin County $637,500.00 $562,500.00 13.3%
Mill Valley $765,500.00 $792,500.00 -3.4%
Novato $500,000.00 $467,000.00 7.1%
San Rafael $382,500.00 $485,000.00 -21.1%
Monterey County $240,000.00 $236,000.00 1.7%
Carmel $850,000.00 $765,000.00 11.1%
Salinas $229,750.00 $222,000.00 3.5%
Seaside $259,000.00 $285,000.00 -9.1%
Soledad $179,000.00 $197,000.00 -9.1%
Napa County $355,000.00 $400,000.00 -11.3%
Napa $332,000.00 $350,000.00 -5.1%
Nevada County $349,000.00 $330,500.00 5.6%
Grass Valley $235,000.00 $300,000.00 -21.7%
Nevada City $324,500.00 $331,000.00 -2.0%
Truckee $500,000.00 $469,500.00 6.5%
Orange County $431,750.00 $390,000.00 10.7%
Aliso Viejo $411,500.00 $458,500.00 -10.3%
Anaheim $351,500.00 $320,000.00 9.8%
Buena Park $376,500.00 $360,000.00 4.6%
Costa Mesa $509,000.00 $434,000.00 17.3%
Cypress $420,000.00 $450,000.00 -6.7%
Dana Point $550,000.00 $676,000.00 -18.6%
Fountain Valley $555,000.00 $543,500.00 2.1%
Fullerton $415,000.00 $367,000.00 13.1%
Garden Grove $340,000.00 $337,000.00 0.9%
Huntington Beach $582,500.00 $573,250.00 1.6%
Irvine $565,000.00 $585,000.00 -3.4%
La Habra $265,000.00 $312,250.00 -15.1%
La Palma $570,000.00 $550,000.00 3.6%
Ladera Ranch $610,000.00 $460,000.00 32.6%
Laguna Beach $1,230,000.00 $1,275,000.00 -3.5%
Laguna Hills $430,000.00 $264,000.00 62.9%
Laguna Niguel $489,500.00 $530,000.00 -7.6%
Lake Forest $382,500.00 $335,000.00 14.2%
Los Alamitos $717,500.00 $650,000.00 10.4%
Mission Viejo $440,000.00 $425,000.00 3.5%
Newport Beach $938,500.00 $869,000.00 8.0%
Orange $425,000.00 $405,000.00 4.9%
Placentia $449,500.00 $390,000.00 15.3%
Rancho Santa Margarita $350,000.00 $426,000.00 -17.8%
San Clemente $673,500.00 $675,000.00 -0.2%
San Juan Capistrano $334,750.00 $244,000.00 37.2%
Santa Ana $255,000.00 $260,000.00 -1.9%
Seal Beach $788,500.00 $830,000.00 -5.0%
Stanton $270,000.00 $308,500.00 -12.5%
Trabuco Canyon $641,000.00 $699,000.00 -8.3%
Tustin $492,000.00 $387,000.00 27.1%
Westminster $430,000.00 $397,000.00 8.3%
Yorba Linda $547,500.00 $543,000.00 0.8%
Placer County $275,250.00 $318,250.00 -13.5%
Auburn $260,000.00 $334,750.00 -22.3%
Lincoln $255,000.00 $295,000.00 -13.6%
Rocklin $285,000.00 $320,500.00 -11.1%
Roseville $290,000.00 $325,000.00 -10.8%
Riverside County $195,000.00 $207,000.00 -5.8%
Banning $114,000.00 $140,000.00 -18.6%
Beaumont $215,000.00 $235,500.00 -8.7%
Cathedral City $160,000.00 $175,000.00 -8.6%
Corona $342,750.00 $328,000.00 4.5%
Desert Hot Springs $105,000.00 $100,000.00 5.0%
Hemet $113,250.00 $130,000.00 -12.9%
Indio $188,500.00 $200,000.00 -5.8%
La Quinta $330,000.00 $350,000.00 -5.7%
Lake Elsinore $182,000.00 $194,000.00 -6.2%
Menifee $214,500.00 $217,500.00 -1.4%
Mira Loma $273,000.00 $319,000.00 -14.4%
Moreno Valley $148,000.00 $147,000.00 0.7%
Murrieta $230,000.00 $248,900.00 -7.6%
Norco $360,000.00 $370,000.00 -2.7%
Palm Desert $260,000.00 $270,000.00 -3.7%
Palm Springs $250,000.00 $260,000.00 -3.8%
Perris $155,000.00 $150,500.00 3.0%
Rancho Mirage $417,000.00 $457,500.00 -8.9%
Riverside $185,000.00 $215,000.00 -14.0%
San Jacinto $143,000.00 $156,250.00 -8.5%
Sun City $170,000.00 $180,000.00 -5.6%
Temecula $250,000.00 $270,000.00 -7.4%
Wildomar $223,500.00 $272,000.00 -17.8%
Winchester $250,000.00 $264,500.00 -5.5%
Sacramento County $177,250.00 $176,500.00 0.4%
Antelope $181,000.00 $210,000.00 -13.8%
Carmichael $245,000.00 $267,500.00 -8.4%
Citrus Heights $173,500.00 $172,500.00 0.6%
Elk Grove $243,000.00 $248,000.00 -2.0%
Fair Oaks $223,000.00 $278,000.00 -19.8%
Folsom $340,000.00 $340,000.00 0.0%
Galt $156,000.00 $185,000.00 -15.7%
North Highlands $110,000.00 $95,000.00 15.8%
Orangevale $246,250.00 $215,000.00 14.5%
Rancho Cordova $236,250.00 $266,500.00 -11.4%
Sacramento $142,000.00 $136,000.00 4.4%
San Bernardino County $153,250.00 $180,000.00 -14.9%
Adelanto $85,000.00 $103,000.00 -17.5%
Apple Valley $106,500.00 $142,500.00 -25.3%
Barstow $96,000.00 $95,000.00 1.1%
Big Bear City $182,000.00 $217,250.00 -16.2%
Big Bear Lake $267,500.00 $310,000.00 -13.7%
Bloomington $138,250.00 $170,000.00 -18.7%
Chino $301,000.00 $321,500.00 -6.4%
Chino Hills $450,000.00 $429,000.00 4.9%
Colton $120,000.00 $153,750.00 -22.0%
Crestline $122,500.00 $114,000.00 7.5%
Fontana $227,000.00 $220,000.00 3.2%
Hesperia $120,000.00 $151,000.00 -20.5%
Highland $182,000.00 $231,500.00 -21.4%
Lake Arrowhead $300,000.00 $327,000.00 -8.3%
Loma Linda $254,000.00 $332,500.00 -23.6%
Montclair $240,000.00 $225,500.00 6.4%
Ontario $190,000.00 $230,000.00 -17.4%
Rancho Cucamonga $335,000.00 $334,000.00 0.3%
Redlands $219,000.00 $272,500.00 -19.6%
Rialto $155,000.00 $155,000.00 0.0%
San Bernardino $85,000.00 $105,000.00 -19.0%
Twentynine Palms $86,000.00 $128,750.00 -33.2%
Upland $300,500.00 $352,750.00 -14.8%
Victorville $120,000.00 $138,500.00 -13.4%
Yucaipa $216,500.00 $225,000.00 -3.8%
Yucca Valley $75,000.00 $115,000.00 -34.8%
San Diego County $329,000.00 $300,000.00 9.7%
Carlsbad $533,250.00 $615,000.00 -13.3%
Chula Vista $326,500.00 $319,000.00 2.4%
El Cajon $273,250.00 $215,750.00 26.7%
Encinitas $605,000.00 $520,000.00 16.3%
Escondido $270,000.00 $228,000.00 18.4%
Fallbrook $330,000.00 $325,000.00 1.5%
Imperial Beach $220,000.00 $253,000.00 -13.0%
La Jolla $750,000.00 $562,500.00 33.3%
La Mesa $335,000.00 $337,500.00 -0.7%
Lakeside $315,750.00 $273,750.00 15.3%
Lemon Grove $247,500.00 $245,000.00 1.0%
National City $205,000.00 $225,000.00 -8.9%
Oceanside $285,000.00 $295,000.00 -3.4%
Poway $370,500.00 $420,000.00 -11.8%
Ramona $303,000.00 $330,000.00 -8.2%
San Diego $345,000.00 $307,500.00 12.2%
San Marcos $363,000.00 $333,000.00 9.0%
San Ysidro $128,000.00 $222,000.00 -42.3%
Santee $309,000.00 $270,000.00 14.4%
Spring Valley $240,000.00 $217,500.00 10.3%
Vista $300,000.00 $260,000.00 15.4%
San Francisco County $650,000.00 $630,000.00 3.2%
San Francisco $650,000.00 $630,000.00 3.2%
San Joaquin County $168,000.00 $167,363.50 0.4%
Lodi $165,000.00 $161,500.00 2.2%
Manteca $188,500.00 $182,500.00 3.3%
Ripon $250,000.00 $276,000.00 -9.4%
Stockton $120,000.00 $129,250.00 -7.2%
Tracy $252,500.00 $253,750.00 -0.5%
San Luis Obispo County $390,000.00 $400,000.00 -2.5%
Arroyo Grande $464,250.00 $522,000.00 -11.1%
Atascadero $315,000.00 $400,000.00 -21.3%
Los Osos $335,000.00 $326,500.00 2.6%
Nipomo $561,800.00 $548,000.00 2.5%
Paso Robles $290,500.00 $335,000.00 -13.3%
San Luis Obispo $418,500.00 $502,500.00 -16.7%
Santa Barbara County $325,500.00 $270,500.00 20.3%
Goleta $575,000.00 $647,000.00 -11.1%
Lompoc $215,000.00 $200,000.00 7.5%
Santa Barbara $799,000.00 $952,500.00 -16.1%
Santa Maria $231,000.00 $250,000.00 -7.6%
Santa Clara County $475,500.00 $450,000.00 5.7%
Campbell $530,000.00 $640,000.00 -17.2%
Cupertino $816,500.00 $990,000.00 -17.5%
Gilroy $366,250.00 $375,000.00 -2.3%
Los Altos $1,340,000.00 $1,743,000.00 -23.1%
Los Gatos $994,500.00 $1,262,550.00 -21.2%
Milpitas $440,000.00 $435,000.00 1.1%
Morgan Hill $515,000.00 $459,750.00 12.0%
Mountain View $641,500.00 $699,500.00 -8.3%
Palo Alto $1,066,000.00 $1,100,000.00 -3.1%
San Jose $424,500.00 $400,000.00 6.1%
Santa Clara $519,000.00 $487,500.00 6.5%
Sunnyvale $635,000.00 $572,750.00 10.9%
Santa Cruz County $441,250.00 $399,500.00 10.5%
Aptos $645,000.00 $744,000.00 -13.3%
Santa Cruz $507,500.00 $547,500.00 -7.3%
Watsonville $285,000.00 $305,000.00 -6.6%
Shasta County $183,750.00 $190,000.00 -3.3%
Anderson $115,000.00 $147,000.00 -21.8%
Redding $198,100.00 $208,000.00 -4.8%
Shasta Lake $145,000.00 $150,000.00 -3.3%
Solano County $215,000.00 $206,000.00 4.4%
Benicia $335,000.00 $387,000.00 -13.4%
Dixon $222,000.00 $262,500.00 -15.4%
Fairfield $250,000.00 $191,000.00 30.9%
Rio Vista $205,750.00 $211,000.00 -2.5%
Suisun City $187,500.00 $200,000.00 -6.3%
Vacaville $250,500.00 $275,000.00 -8.9%
Vallejo $156,000.00 $162,000.00 -3.7%
Sonoma County $329,500.00 $300,000.00 9.8%
Cloverdale $250,000.00 $310,000.00 -19.4%
Petaluma $422,500.00 $415,000.00 1.8%
Rohnert Park $256,500.00 $266,000.00 -3.6%
Santa Rosa $293,000.00 $265,000.00 10.6%
Sonoma $435,000.00 $415,000.00 4.8%
Windsor $358,000.00 $338,500.00 5.8%
Stanislaus County $140,000.00 $157,250.00 -11.0%
Ceres $140,000.00 $174,000.00 -19.5%
Modesto $120,000.00 $133,500.00 -10.1%
Oakdale $160,000.00 $200,000.00 -20.0%
Patterson $158,000.00 $172,250.00 -8.3%
Riverbank $168,000.00 $181,500.00 -7.4%
Salida $164,250.00 $162,000.00 1.4%
Turlock $150,000.00 $200,500.00 -25.2%
Tulare County $140,000.00 $158,500.00 -11.7%
Porterville $128,000.00 $144,750.00 -11.6%
Tulare $139,500.00 $140,000.00 -0.4%
Visalia $150,000.00 $175,000.00 -14.3%
Ventura County $360,000.00 $338,000.00 6.5%
Camarillo $393,000.00 $455,000.00 -13.6%
Fillmore $265,000.00 $284,000.00 -6.7%
Moorpark $382,500.00 $450,000.00 -15.0%
Newbury Park $498,000.00 $525,000.00 -5.1%
Oak Park $545,250.00 $592,500.00 -8.0%
Ojai $460,000.00 $550,000.00 -16.4%
Oxnard $295,000.00 $270,000.00 9.3%
Port Hueneme $240,000.00 $252,500.00 -5.0%
Santa Paula $252,500.00 $240,000.00 5.2%
Simi Valley $382,500.00 $375,000.00 2.0%
Thousand Oaks $496,000.00 $415,000.00 19.5%
Ventura $370,000.00 $339,000.00 9.1%
Westlake Village $600,000.00 $621,750.00 -3.5%
Yolo County $240,050.00 $275,000.00 -12.7%
West Sacramento $230,000.00 $271,500.00 -15.3%
Woodland $226,000.00 $260,000.00 -13.1%
Median home prices contained in this chart were generated from DataQuick Information Systems. The price statistics are derived from all types of home sales — new and existing, condos and single-family.  Movements in sales prices should not be interpreted as changes in the cost of a standard home.  Median prices can be influenced by changes in cost, as well as changes in the characteristics and size of homes sold.   Due to the low sales volume in some cities or areas, median price changes may exhibit unusual fluctuation. C.A.R. and DataQuick routinely track 33 of the 58 counties in California. The following 26 counties are not included in this report: Alpine, Amador, Butte, Calaveras, Colusa, Del Norte, Glenn, Humboldt, Imperial, Inyo, Kings, Lake, Lassen, Mariposa, Mendocino, Modoc, Mono, Plumas, Sierra, Siskiyou, Sutter, Tehama, Trinity, Tuolumne, and Yuba. N.A. = Not available.

Data and article from www.car.org

Post a Comment

Your email is never published nor shared. Required fields are marked *

*
*